INTANGIBLE ASSETS AND GOODWILL (Details) - USD ($) |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Gross Carrying Amount | $ 15,903,937 | $ 15,878,897 |
Accumulated Amorization | 4,108,032 | 3,106,901 |
Patents [Member] | ||
Gross Carrying Amount | 8,213,355 | 8,188,315 |
Accumulated Amorization | 3,569,872 | 2,831,088 |
Developed Seed Variant Technology [Member] | ||
Gross Carrying Amount | 5,679,500 | 5,679,500 |
Accumulated Amorization | 166,293 | |
Refinery Permits [Member] | ||
Gross Carrying Amount | 1,921,082 | 1,921,082 |
Accumulated Amorization | 371,867 | 275,813 |
Trade Name [Member] | ||
Gross Carrying Amount | $ 90,000 | $ 90,000 |
X | ||||||||||
- Definition Accumulated amortization. No definition available.
|
X | ||||||||||
- Definition Gross carrying amount. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|