CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' DEFICIT - USD ($) |
Total |
Preferred Stock |
Common Stock |
Additional Paid-In Capital |
Accumulated other comprehensive Income (loss) |
Accumulated Deficit |
Non - controlling Interests |
---|---|---|---|---|---|---|---|
Beginning Balance at Dec. 31, 2020 | $ (28,734,073) | $ 13 | $ 358,499 | $ 31,670,954 | $ (66,232,439) | $ 5,468,900 | |
Share-based compensation from issuance of options and compensation-based warrants | 102,000 | 102,000 | |||||
Shares issued upon reverse split to avoid fractional shares | 19 | (19) | |||||
Conversion of note payable to shares | 476,036 | 15,868 | 460,168 | ||||
Net loss | (8,221,174) | (8,221,174) | |||||
Ending Balance at Mar. 31, 2021 | (36,377,211) | 13 | 374,386 | 32,233,103 | (74,453,613) | 5,468,900 | |
Beginning Balance at Dec. 31, 2020 | (28,734,073) | 13 | 358,499 | 31,670,954 | (66,232,439) | 5,468,900 | |
Net loss | (33,980,426) | ||||||
Ending Balance at Sep. 30, 2021 | (53,368,415) | 400,630 | 40,974,920 | (100,212,865) | 5,468,900 | ||
Beginning Balance at Mar. 31, 2021 | (36,377,211) | 13 | 374,386 | 32,233,103 | (74,453,613) | 5,468,900 | |
Share-based compensation from issuance of options and compensation-based warrants | 154,244 | 154,244 | |||||
Exercise of stock options | 9,344 | 610 | 8,734 | ||||
Purchase of Agribody Technologies, Inc | 5,000,000 | 8,305 | 4,991,695 | ||||
Conversion of Series B Preferred to Common | $ (13) | 11,818 | (11,805) | ||||
Conversion of convertible notes | 308,889 | 537 | 308,352 | ||||
Issuance of common stock for cash | 3,100,000 | 4,960 | 3,095,040 | ||||
Net loss | (14,078,302) | (14,078,302) | |||||
Ending Balance at Jun. 30, 2021 | (41,883,036) | 400,616 | 40,779,363 | (88,531,915) | 5,468,900 | ||
Share-based compensation from issuance of options and compensation-based warrants | 194,076 | 194,076 | |||||
Exercise of stock options | 1,495 | 14 | 1,481 | ||||
Net loss | (11,680,950) | (11,680,950) | |||||
Ending Balance at Sep. 30, 2021 | (53,368,415) | 400,630 | 40,974,920 | (100,212,865) | 5,468,900 | ||
Beginning Balance at Dec. 31, 2021 | (60,616,693) | 420,134 | 51,142,220 | (117,647,947) | 5,468,900 | ||
Share-based compensation from issuance of options and compensation-based warrants | 312,166 | 312,166 | |||||
Exercise of stock options | 77,900 | 2,105 | 75,795 | ||||
Issuance of warrants | 68,394,561 | 68,394,561 | |||||
Issuance of warrants in subsidiary | 4,552,911 | 4,552,911 | |||||
Deemed contribution in connection with issuance of preferred stock to Senior Lenders | 9,942,069 | 9,942,069 | |||||
Accretion of 15.00% Series C preferred shares | (2,664,462) | (2,664,462) | |||||
Foreign currency translation adjustment | (2,327) | $ (2,327) | |||||
Net loss | (17,158,596) | (17,158,596) | |||||
Ending Balance at Mar. 31, 2022 | 2,837,529 | 422,239 | 127,202,349 | (2,327) | (134,806,543) | 10,021,811 | |
Beginning Balance at Dec. 31, 2021 | (60,616,693) | 420,134 | 51,142,220 | (117,647,947) | 5,468,900 | ||
Net loss | (34,873,814) | ||||||
Ending Balance at Sep. 30, 2022 | (1,425,346) | 423,239 | 130,067,339 | 169,817 | (152,521,761) | 20,436,020 | |
Beginning Balance at Mar. 31, 2022 | 2,837,529 | 422,239 | 127,202,349 | (2,327) | (134,806,543) | 10,021,811 | |
Share-based compensation from issuance of options and compensation-based warrants | 495,984 | 495,984 | |||||
Exercise of stock options | 48,350 | 1,000 | 47,350 | ||||
Accretion of 15.00% Series C preferred shares | (6,808,574) | (6,808,574) | |||||
Foreign currency translation adjustment | 16,618 | 16,618 | |||||
Net loss | (2,400,783) | (2,400,783) | |||||
Ending Balance at Jun. 30, 2022 | (5,810,876) | 423,239 | 120,937,109 | 14,291 | (137,207,326) | 10,021,811 | |
Share-based compensation from issuance of options and compensation-based warrants | 737,141 | 737,141 | |||||
Issuance of warrants | 14,309,472 | 14,309,472 | |||||
Revaluation of warrants | 1,626,918 | 1,626,918 | |||||
Revaluation of warrants in subsidiary | 10,414,209 | 10,414,209 | |||||
Accretion of 15.00% Series C preferred shares | (7,543,301) | (7,543,301) | |||||
Foreign currency translation adjustment | 155,526 | 155,526 | |||||
Net loss | (15,314,435) | (15,314,435) | |||||
Ending Balance at Sep. 30, 2022 | $ (1,425,346) | $ 423,239 | $ 130,067,339 | $ 169,817 | $ (152,521,761) | $ 20,436,020 |
X | ||||||||||
- Definition Adjustment to additional paid in capital revaluation of warrants. No definition available.
|
X | ||||||||||
- Definition Adjustment to additional paid in capital revaluation of warrants in subsidiary. No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period Conversion of Convertible Notes value. No definition available.
|
X | ||||||||||
- Definition Stock Issued During Period Conversion of Preferred to Common stock value. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Adjustment to retained earnings for the increase in carrying amount of redeemable preferred stock that is classified as temporary equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|