Note 7 - Stock Options and Warrants: Stock Warrants (Details) (USD $)
|
9 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2014
|
Dec. 31, 2013
|
|
Details | ||
Warrants, Outstanding | 3,083,332us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber | 2,000,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber |
Warrants, Weighted Average Exercise Price | 0.0117fil_ShareBasedCompensationArrangementByShareBasedPaymentAwardWarrantsOutstandingWeightedAverageExercisePrice | 0.01fil_ShareBasedCompensationArrangementByShareBasedPaymentAwardWarrantsOutstandingWeightedAverageExercisePrice |
Warrants, Weighted Average Remaining Contractual Life | 6 years 3 months 22 days | 9 years 2 months 26 days |
Warrants, Aggregate Intrinsic Value, Outstanding | $ 0us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsAggregateIntrinsicValueOutstanding | $ 20,000us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsAggregateIntrinsicValueOutstanding |
Warrants, Issued | 1,083,332us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsGranted | |
Warrants Issued, Weighted Average Grant Date Fair Value | $ 0.012us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsGrantsInPeriodWeightedAverageGrantDateFairValue | |
Warrants, Issued, Weighted Average Remaining Contractual Life | 2 years 3 months | |
Aggregate Intrinsic Value, Issued | 0us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsAggregateIntrinsicValueVested | |
Warrants, Exercised | 0us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsExercised | |
Warrants, Expired | 0us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsExpirations | |
Warrants, Outstanding | 3,083,332us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber | 2,000,000us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardNonOptionEquityInstrumentsOutstandingNumber |
Warrants, Weighted Average Exercise Price | 0.0117fil_ShareBasedCompensationArrangementByShareBasedPaymentAwardWarrantsOutstandingWeightedAverageExercisePrice | 0.01fil_ShareBasedCompensationArrangementByShareBasedPaymentAwardWarrantsOutstandingWeightedAverageExercisePrice |
Warrants, Aggregate Intrinsic Value, Outstanding | $ 0us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsAggregateIntrinsicValueOutstanding | $ 20,000us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardEquityInstrumentsOtherThanOptionsAggregateIntrinsicValueOutstanding |
X | ||||||||||
- Definition
The weighted average remaining contractual life of warrants issued during the period. No definition available.
|
X | ||||||||||
- Definition
Warrants, Weighted Average Exercise Price No definition available.
|
X | ||||||||||
- Definition
Intrinsic value of equity-based compensation awards outstanding. Excludes stock and unit options. No definition available.
|
X | ||||||||||
- Definition
Intrinsic value of equity-based compensation awards vested. Excludes stock and unit options. No definition available.
|
X | ||||||||||
- Definition
The weighted average fair value at grant date for nonvested equity-based awards issued during the period on other than stock (or unit) option plans (for example, phantom stock or unit plan, stock or unit appreciation rights plan, performance target plan). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Weighted average remaining contractual term for equity-based awards excluding options, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of non-option equity instruments exercised by participants. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of shares under non-option equity instrument agreements for which rights to exercise lapsed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net number of non-option equity instruments granted to participants. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of equity instruments other than options outstanding, including both vested and non-vested instruments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|