CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (unaudited) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
|
Statement of Comprehensive Income | ||||
Net Loss | $ (329,401)us-gaap_ProfitLoss | $ (705,329)us-gaap_ProfitLoss | $ (1,822,516)us-gaap_ProfitLoss | $ (3,328,724)us-gaap_ProfitLoss |
Other comprehensive income (loss)- foreign currency translation adjustment | 48,062us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | (410,235)us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | 93,947us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | (148,135)us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
Comprehensive Loss | (281,339)us-gaap_OtherComprehensiveIncomeLossNetOfTax | (1,115,564)us-gaap_OtherComprehensiveIncomeLossNetOfTax | (1,728,569)us-gaap_OtherComprehensiveIncomeLossNetOfTax | (3,476,859)us-gaap_OtherComprehensiveIncomeLossNetOfTax |
Add net loss attributable to the noncontrolling interest | 387,627us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 323,044us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 1,205,007us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 1,688,468us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest |
Add other comprehensive loss (income) attributable to noncontrolling interest | (116,599)us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | 290,193us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | (124,117)us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | 69,452us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest |
Comprehensive Loss Attributable to Global Clean Energy Holdings, Inc. | $ (10,311)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | $ (502,328)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | $ (647,679)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | $ (1,718,939)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
X | ||||||||||
- Definition
Amount after tax of (increase) decrease in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to noncontrolling interests. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of other comprehensive (income) loss attributable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|