SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Schedule of Changes in the Class B Units (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
|
Financial Instruments Subject To Mandatory Redemption [Roll Forward] | ||||
Beginning Balance | $ 3,600 | |||
Change in fair value recognized in earnings | 90 | $ 6,586 | ||
Ending Balance | $ 3,500 | 3,500 | ||
Class B Units | ||||
Financial Instruments Subject To Mandatory Redemption [Roll Forward] | ||||
Beginning Balance | 3,590 | |||
Ending Balance | 3,500 | 3,500 | ||
Class B Units | Common Stock Subject to Mandatory Redemption | ||||
Financial Instruments Subject To Mandatory Redemption [Roll Forward] | ||||
Beginning Balance | 5,240 | $ 11,600 | 3,590 | 12,007 |
Change in fair value recognized in earnings | (1,740) | (6,179) | (90) | (6,586) |
Ending Balance | $ 3,500 | $ 5,421 | $ 3,500 | $ 5,421 |
X | ||||||||||
- Definition Change In Fair Value Of Units No definition available.
|
X | ||||||||||
- Definition Financial Instruments Subject To Mandatory Redemption No definition available.
|
X | ||||||||||
- Definition The fair value of shares that would be issued, determined under the conditions specified in the contract if the settlement were to occur at the reporting date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|