INTANGIBLE ASSETS AND GOODWILL (Details) - USD ($) |
Mar. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
---|---|---|---|
Gross Carrying Amount | $ 15,890,233 | $ 15,878,897 | |
Accumulated Amorization | 3,445,274 | 3,106,901 | |
Patents [Member] | |||
Gross Carrying Amount | 8,199,651 | 8,188,315 | |
Accumulated Amorization | 3,077,349 | 2,831,088 | |
Developed Seed Variant Technology [Member] | |||
Gross Carrying Amount | 5,679,500 | ||
Accumulated Amorization | $ 60,094 | ||
Refinery Permits [Member] | |||
Gross Carrying Amount | 1,921,082 | 1,921,082 | |
Accumulated Amorization | 307,831 | $ 275,813 | |
Trade Name [Member] | |||
Gross Carrying Amount | $ 90,000 |
X | ||||||||||
- Definition Accumulated amortization. No definition available.
|
X | ||||||||||
- Definition Gross carrying amount. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|