INTANGIBLE ASSETS (Details) - USD ($) |
Dec. 31, 2021 |
Dec. 31, 2020 |
---|---|---|
Gross Carrying Amount | $ 15,878,897 | $ 6,363,635 |
Accumulated Amorization | 3,106,901 | 2,182,889 |
Patents [Member] | ||
Gross Carrying Amount | 8,188,315 | 4,442,553 |
Accumulated Amorization | 2,831,088 | 2,092,160 |
Developed Seed Variant Technology [Member] | ||
Gross Carrying Amount | 5,679,500 | |
Refinery Permits [Member] | ||
Gross Carrying Amount | 1,921,082 | 1,921,082 |
Accumulated Amorization | 275,813 | $ 90,729 |
Trade Name [Member] | ||
Gross Carrying Amount | $ 90,000 |
X | ||||||||||
- Definition Accumulated amortization. No definition available.
|
X | ||||||||||
- Definition Gross carrying amount. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|