Quarterly report pursuant to Section 13 or 15(d)

STOCK OPTIONS AND WARRANTS (Details)

v3.21.2
STOCK OPTIONS AND WARRANTS (Details) - Option [Member]
9 Months Ended 12 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Dec. 31, 2020
USD ($)
$ / shares
shares
Options, Outstanding, Beginning Balance | shares 19,230,214  
Options, Granted | shares 424,740  
Options, Exercised | shares  
Options, Forfeited | shares (121,418)  
Options, Expired | shares  
Options, Outstanding, Ending Balance | shares 19,468,704 19,230,214
Options Exercisable | shares 18,597,978  
Options, Outstanding, Weighted Average Exercise Price, Beginning Balance | $ / shares $ 0.16  
Options, Granted, Weighted Average Exercise Price | $ / shares 5.61  
Options, Exercise, Weighted Average Exercise Price | $ / shares  
Options, Forfeited, Weighted Average Exercise Price | $ / shares 5.94  
Options, Expired, Weighted Average Exercise Price | $ / shares  
Options, Outstanding, Weighted Average Exercise Price, Ending Balance | $ / shares 0.33 $ 0.16
Options Exercisable, Exercise Price | $ / shares $ 0.23  
Options, Outstanding, Weighted Average Remaining Contractual Term 2 years 4 months 2 days 2 years 9 months 21 days
Options, Vested and Exercisable, Weighted Average Remaining Contractual Life 2 years 3 months 7 days  
Options, Outstanding, Intrinsic Value, Beginning Balance | $ $ 30,044,649  
Options, Outstanding, Intrinsic Value, Exercised | $ 319,433  
Options, Outstanding, Intrinsic Value, Ending Balance | $ 58,046,239 $ 30,044,649
Options Exercisable, Intrinsic Value | $ $ 56,549,516