ORGANIZATION AND SIGNIFICANT ACCOUNTING POLICIES (Details 4) - USD ($) |
Jun. 30, 2021 |
Dec. 31, 2020 |
---|---|---|
Mandatorily redeemable equity instruments of subsidiary | $ 12,623,420 | $ 5,123,000 |
Mandatorily redeemable equity instruments of subsidiary, at fair value | 12,623,420 | |
Fair Value, Inputs, Level 2 [Member] | ||
Mandatorily redeemable equity instruments of subsidiary | ||
Fair Value, Inputs, Level 1 [Member] | ||
Mandatorily redeemable equity instruments of subsidiary | ||
Fair Value, Inputs, Level 3 [Member] | ||
Mandatorily redeemable equity instruments of subsidiary | $ 12,623,420 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|