Quarterly report pursuant to Section 13 or 15(d)

STOCK OPTIONS AND WARRANTS (Details)

v3.21.1
STOCK OPTIONS AND WARRANTS (Details) - Option [Member]
3 Months Ended
Mar. 31, 2021
USD ($)
$ / shares
shares
Options, Outstanding, Beginning Balance | shares 19,230,214
Options, Granted | shares 140,500
Options, Exercised | shares
Options, Forfeited | shares (100,000)
Options, Expired | shares
Options, Outstanding, Ending Balance | shares 19,270,714
Options Exercisable | shares 18,123,095
Options, Outstanding, Weighted Average Exercise Price, Beginning Balance | $ / shares $ 0.16
Options, Granted, Weighted Average Exercise Price | $ / shares 5.92
Options, Exercise, Weighted Average Exercise Price | $ / shares
Options, Forfeited, Weighted Average Exercise Price | $ / shares 0.41
Options, Expired, Weighted Average Exercise Price | $ / shares
Options, Outstanding, Weighted Average Exercise Price, Ending Balance | $ / shares 2.56
Options Exercisable, Exercise Price | $ / shares $ 1.97
Options, Outstanding, Weighted Average Remaining Contractual Term, Ending Balance 2 years 9 months 6 days
Options, Vested and Exercisable, Weighted Average Remaining Contractual Life 3 years 8 months 12 days
Options, Outstanding, Intrinsic Value, Beginning Balance | $ $ 30,044,649
Options, Outstanding, Intrinsic Value, Ending Balance | $ 116,514,943
Options Exercisable, Intrinsic Value | $ $ 110,605,999