ORGANIZATION AND SIGNIFICANT ACCOUNTING POLICIES (Details 4) - USD ($) |
Mar. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
---|---|---|---|
Mandatorily redeemable equity instruments of subsidiary | $ 7,193,000 | $ 5,123,000 | |
Mandatorily redeemable equity instruments of subsidiary, at fair value | 7,193,000 | ||
Fair Value, Inputs, Level 2 [Member] | |||
Mandatorily redeemable equity instruments of subsidiary | |||
Fair Value, Inputs, Level 1 [Member] | |||
Mandatorily redeemable equity instruments of subsidiary | |||
Fair Value, Inputs, Level 3 [Member] | |||
Mandatorily redeemable equity instruments of subsidiary | $ 7,193,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|