Quarterly report pursuant to Section 13 or 15(d)

STOCK OPTIONS AND WARRANTS (Details)

v3.20.4
STOCK OPTIONS AND WARRANTS (Details) - Option [Member]
9 Months Ended
Sep. 30, 2020
USD ($)
$ / shares
shares
Options, Outstanding, Beginning Balance | shares 199,027,315
Options, Granted | shares 15,420,000
Options, Exercised | shares (14,470,172)
Options, Forfeited | shares (5,000,000)
Options, Expired | shares (1,800,000)
Options, Outstanding, Ending Balance | shares 193,177,143
Options Exercisable | shares 179,537,771
Options, Outstanding, Weighted Average Exercise Price, Beginning Balance | $ / shares $ 0.016
Options, Granted, Weighted Average Exercise Price | $ / shares 0.074
Options, Exercise, Weighted Average Exercise Price | $ / shares 0.006
Options, Forfeited, Weighted Average Exercise Price | $ / shares 0.090
Options, Expired, Weighted Average Exercise Price | $ / shares 0.01
Options, Outstanding, Weighted Average Exercise Price, Ending Balance | $ / shares 0.021
Options Exercisable, Exercise Price | $ / shares $ 0.019
Options, Outstanding, Weighted Average Remaining Contractual Term 3 years 7 months 6 days
Options, Vested and Exercisable, Weighted Average Remaining Contractual Life 3 years 3 months 18 days
Options, Outstanding, Intrinsic Value, Beginning Balance | $ $ 14,360,463
Options, Outstanding, Intrinsic Value, Ending Balance | $ 30,655,019
Options Exercisable, Intrinsic Value | $ $ 28,895,537