CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (unaudited) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Statement of Comprehensive Income | ||||
Net Loss | $ (794,896)us-gaap_ProfitLoss | $ (1,100,416)us-gaap_ProfitLoss | $ (1,493,115)us-gaap_ProfitLoss | $ (2,341,305)us-gaap_ProfitLoss |
Other comprehensive income (loss)- foreign currency translation adjustment | (34,599)us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | (626,484)us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | 45,885us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax | 262,100us-gaap_OtherComprehensiveIncomeLossForeignCurrencyTransactionAndTranslationAdjustmentNetOfTax |
Comprehensive Loss | (829,495)us-gaap_OtherComprehensiveIncomeLossNetOfTax | (1,726,900)us-gaap_OtherComprehensiveIncomeLossNetOfTax | (1,447,230)us-gaap_OtherComprehensiveIncomeLossNetOfTax | (2,079,205)us-gaap_OtherComprehensiveIncomeLossNetOfTax |
Add net loss attributable to the noncontrolling interest | 447,628us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 362,538us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 817,380us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest | 1,365,424us-gaap_ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest |
Add other comprehensive loss (income) attributable to noncontrolling interest | 658,269us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | (7,518)us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | (220,741)us-gaap_OtherComprehensiveIncomeLossNetOfTaxPortionAttributableToNoncontrollingInterest | |
Comprehensive Loss Attributable to Global Clean Energy Holdings, Inc. | $ (381,868)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | $ (706,093)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | $ (637,369)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest | $ (934)us-gaap_ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
X | ||||||||||
- Definition
Amount after tax of (increase) decrease in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to noncontrolling interests. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after tax of other comprehensive (income) loss attributable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|