Note 6 - Debt (Details) (USD $)
|
3 Months Ended | |
---|---|---|
Mar. 31, 2014
|
Mar. 31, 2013
|
|
Notes Payable to Shareholder
|
||
Long-term Debt, Gross | $ 26,000 | $ 26,000 |
Debt Instrument, Interest Rate, Stated Percentage | 12.00% | |
Interest Payable, Current | 53,410 | 49,540 |
Convertible Debt Securities | Investor
|
||
Debt Instrument, Interest Rate, Stated Percentage | 8.00% | |
Debt Instrument, Face Amount | 130,000 | |
Class of Warrant or Right, Outstanding | 1,083,332 | |
Debt Instrument, Convertible, Conversion Price | $ 0.01448 | |
Convertible Debt Securities | GCE Mexico I LLC And Subsidiaries
|
||
Debt Instrument, Interest Rate, Stated Percentage | 5.97% | |
Debt Instrument, Face Amount | 567,000 | |
Class of Warrant or Right, Outstanding | 1,890,000 | |
Debt Instrument, Maturity Date, Description | The Convertible Notes mature on the earlier of (i) March 16, 2012, or (ii) upon written demand of payment by the note holders following the Companys default thereunder. The maturity date of the Convertible Notes have been extended until March 15, 2015. | |
Debt Instrument, Interest Rate Terms | payable quarterly in cash, in arrears, on each year anniversary of the issuance of the convertible notes. The Company may at its option, in lieu of paying interest in cash, pay interest by delivering a number of unregistered shares of its common stock equal to the quotient obtained by dividing the amount of such interest by the arithmetic average of the volume weighted average price for each of the five consecutive trading days immediately preceding the interest payment date. | |
Debt Instrument, Convertible, Conversion Price | $ 0.03 | |
Asideros I
|
||
Debt Instrument, Face Amount | 2,051,282 | |
Debt Instrument, Maturity Date, Description | The initial mortgage, including any unpaid interest, is due in April 2018 | |
Area of Land | 5,000 | |
Payments to Acquire Land Held-for-use | 2,051,282 | |
Asideros 2
|
||
Debt Instrument, Interest Rate, Stated Percentage | 12.00% | |
Debt Instrument, Face Amount | 963,382 | |
Debt Instrument, Maturity Date, Description | The second mortgage, including any unpaid interest, is due in February 2020 | |
Payments to Acquire Land Held-for-use | 963,382 | |
Asideros 2 | Parcel 1
|
||
Area of Land | 4,500 | |
Asideros 2 | Parcel 2
|
||
Area of Land | 600 | |
Asideros 3
|
||
Debt Instrument, Interest Rate, Stated Percentage | 12.00% | |
Debt Instrument, Face Amount | 2,095,525 | |
Area of Land | 5,600 | |
Payments to Acquire Land Held-for-use | 2,095,525 | |
Sustainable Oils LLC Acquisition
|
||
Debt Instrument, Interest Rate, Stated Percentage | 10.00% | |
Debt Instrument, Face Amount | $ 1,300,000 | |
Debt Instrument, Maturity Date, Description | payable upon the earlier of the following: (a) to the extent of 35.1% of, and on the third business day after, the receipt by the Company of any Qualified Funding; or (b) September 13, 2014 (the Maturity Date). The Company has amended the note by extending the maturity date to December 31, 2014 and returning the certain Camelina assets to Targeted Growth, Inc. at the book value of $190,500. Thus, the outstanding balance of the note was reduced by the value of the assets returned for the same book value of $190,500. The term Qualified Funding means all equity funding in excess of the $800,000, in the aggregate, received by the Company, its subsidiary or an affiliate after the date hereof for its Camelina business. |