Note 1 - History and Basis of Presentation: Property and Equipment (Details)
|
12 Months Ended |
---|---|
Dec. 31, 2013
|
|
Equipment | Minimum
|
|
Property, Plant and Equipment, Useful Life | 3 years |
Equipment | Maximum
|
|
Property, Plant and Equipment, Useful Life | 5 years |
Plantation Equipment | Minimum
|
|
Property, Plant and Equipment, Useful Life | 5 years |
Plantation Equipment | Maximum
|
|
Property, Plant and Equipment, Useful Life | 15 years |
Plantation Development Costs | Minimum
|
|
Property, Plant and Equipment, Useful Life | 10 years |
Plantation Development Costs | Maximum
|
|
Property, Plant and Equipment, Useful Life | 35 years |
X | ||||||||||
- Definition
Useful life of long lived, physical assets used in the normal conduct of business and not intended for resale, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Examples include, but not limited to, land, buildings, machinery and equipment, office equipment, furniture and fixtures, and computer equipment. No definition available.
|