Property and Equipment (Details)
|
3 Months Ended |
---|---|
Sep. 30, 2012
|
|
Plantation Equipment | Minimum
|
|
Property, Plant and Equipment, Estimated Useful Lives | 5 |
Plantation Equipment | Maximum
|
|
Property, Plant and Equipment, Estimated Useful Lives | 15 |
Plantation Development Costs | Minimum
|
|
Property, Plant and Equipment, Estimated Useful Lives | 10 |
Plantation Development Costs | Maximum
|
|
Property, Plant and Equipment, Estimated Useful Lives | 35 |
X | ||||||||||
- Definition
Describes the periods of time over which an entity anticipates to receive utility from its property, plant and equipment (that is, the periods of time over which an entity allocates the initial cost of its property, plant and equipment). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|