SIGNIFICANT ACCOUNTING POLICIES (Details 3) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Mar. 31, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Disclosure Organization and Significant Accounting Policies [Line Items] | |||||
Beginning Balance | $ 12,000,000 | ||||
Change in fair value recognized in earnings | $ (6,179,000) | $ 3,295,086 | (6,586,000) | $ (9,812,689) | |
Ending Balance | 5,400,000 | 5,400,000 | |||
Common Class B [Member] | Common Stock Subject to Mandatory Redemption [Member] | |||||
Disclosure Organization and Significant Accounting Policies [Line Items] | |||||
Beginning Balance | 11,600,000 | 8,520,914 | $ 21,628,689 | 12,007,000 | 21,628,689 |
New unit issuances | $ 3,043,000 | 3,043,000 | |||
Change in fair value recognized in earnings | (6,179,000) | 3,295,086 | (6,586,000) | (9,812,689) | |
Ending Balance | $ 5,421,000 | $ 14,859,000 | $ 5,421,000 | $ 14,859,000 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Organization and Significant Accounting Policies [line item] No definition available.
|
X | ||||||||||
- Definition Financial instruments subject to mandatory redemption issued during the period value. No definition available.
|
X | ||||||||||
- Definition The fair value of shares that would be issued, determined under the conditions specified in the contract if the settlement were to occur at the reporting date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|