SIGNIFICANT ACCOUNTING POLICIES (Details 3) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Disclosure Organization and Significant Accounting Policies [Line Items] | ||||
Beginning Balance | $ 12,000,000 | |||
Change in fair value recognized in earnings | $ (2,217,000) | $ (14,079,365) | (407,000) | $ (13,107,775) |
Ending Balance | 11,600,000 | 11,600,000 | ||
Common Class B [Member] | Common Stock Subject to Mandatory Redemption [Member] | ||||
Disclosure Organization and Significant Accounting Policies [Line Items] | ||||
Beginning Balance | 13,817,000 | 22,600,279 | 12,007,000 | 21,628,689 |
Change in fair value recognized in earnings | (2,217,000) | (14,079,365) | (407,000) | (13,107,775) |
Ending Balance | $ 11,600,000 | $ 8,520,914 | $ 11,600,000 | $ 8,520,914 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Organization and Significant Accounting Policies [line item] No definition available.
|
X | ||||||||||
- Definition The fair value of shares that would be issued, determined under the conditions specified in the contract if the settlement were to occur at the reporting date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|