INTANGIBLE ASSETS AND GOODWILL (Details) - USD ($) |
Jun. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Gross Carrying Amount | $ 15,903,169 | $ 15,878,897 |
Accumulated Amorization | 3,782,994 | 3,106,901 |
Patents [Member] | ||
Gross Carrying Amount | 8,212,587 | 8,188,315 |
Accumulated Amorization | 3,323,611 | 2,831,088 |
Developed Seed Variant Technology [Member] | ||
Gross Carrying Amount | 5,679,500 | 5,679,500 |
Accumulated Amorization | 119,534 | |
Refinery Permits [Member] | ||
Gross Carrying Amount | 1,921,082 | 1,921,082 |
Accumulated Amorization | 339,849 | 275,813 |
Trade Name [Member] | ||
Gross Carrying Amount | $ 90,000 | $ 90,000 |
X | ||||||||||
- Definition Accumulated amortization. No definition available.
|
X | ||||||||||
- Definition Gross carrying amount. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|