|
FORM |
|
|
|
|
(State or other jurisdiction of incorporation or organization) |
|
(I.R.S. Employer Identification Number) |
|
|
|
|
|
|
(Address of principal executive offices) |
|
(Zip Code) |
|
|
( |
|
|
|
|
(Registrant’s telephone number, including area code) |
|
|
Title of Each Class |
Trading Symbol |
Name of Each Exchange on Which Registered |
N/A |
N/A |
N/A |
Large accelerated filer |
¨ |
Accelerated filer |
¨ |
|
x |
Smaller reporting company |
|
|
|
Emerging growth company |
|
Part I. FINANCIAL INFORMATION |
|
|
|
|
|
-2- |
March 31, 2022 | December 31, 2021 | |||||||
ASSETS | ||||||||
CURRENT ASSETS | ||||||||
Cash and cash equivalents | $ | $ | ||||||
Accounts receivable, net | ||||||||
Restricted cash | ||||||||
Inventories, net | ||||||||
Prepaid expenses and other current assets | ||||||||
Total Current Assets | ||||||||
Restricted cash, net of current portion | ||||||||
Debt issuance costs, net | - | |||||||
Operating lease right-of-use-asset s | ||||||||
Intangible assets, net | ||||||||
Goodwill | ||||||||
Long term deposits | ||||||||
Property, plant and equipment, net | ||||||||
Advances to contractors | ||||||||
TOTAL ASSETS | $ | $ | ||||||
LIABILITIES AND STOCKHOLDERS' DEFICIT | ||||||||
CURRENT LIABILITIES | ||||||||
Accounts payable | $ | $ | ||||||
Accrued liabilities | ||||||||
Warrant Commitment Liability, at fair value | - | |||||||
Current portion of operating lease obligations | ||||||||
Notes payable including current portion of long-term debt, net | ||||||||
Convertible notes payable | ||||||||
Total Current Liabilities | ||||||||
LONG-TERM LIABILITIES | ||||||||
Operating lease obligations, net of current portion | ||||||||
Mandatorily redeemable equity instruments of subsidiary, at fair value (Class B Units) | ||||||||
Long-term debt, net | ||||||||
Senior credit facility, net | ||||||||
Asset retirement obligations, net of current portion | ||||||||
Environmental liabilities, net of current portion | ||||||||
Deferred tax liabilities | ||||||||
TOTAL LIABILITIES | ||||||||
Series C 15.00% preferred stock - | - | |||||||
STOCKHOLDERS' EQUITY | ||||||||
Common stock, $ | ||||||||
Additional paid-in capital | ||||||||
Accumulated other comprehensive loss | ( | ) | - | |||||
Accumulated deficit | ( | ) | ( | ) | ||||
Total stockholders' deficit attributable to Global Clean Energy Holdings, Inc. | ( | ) | ( | ) | ||||
Non-controlling interests | ||||||||
Total Stockholders' Equity | ( | ) | ||||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | $ |
-3- |
For the three months ended March 31, | ||||||||
2022 | 2021 | |||||||
Revenue | ||||||||
Seed sales, net | $ | $ | ||||||
Cost of goods sold | ||||||||
Gross (Loss) Profit | ( | ) | ||||||
Operating Expenses | ||||||||
General and administrative expense | ||||||||
Facilities expense | ||||||||
Depreciation expense | ||||||||
Amortization expense | ||||||||
Total Operating Expenses | ||||||||
OPERATING LOSS | ( | ) | ( | ) | ||||
OTHER INCOME (EXPENSE) | ||||||||
Interest expense, net | ( | ) | ( | ) | ||||
Loss on extinguishment of debt | ( | ) | - | |||||
Other income | ( | ) | ||||||
Change in fair value of Class B Units | ( | ) | ( | ) | ||||
Change in fair value of Warrant Commitment Liability | - | |||||||
Loss before income taxes | ( | ) | ( | ) | ||||
Income tax benefit | - | |||||||
NET LOSS | $ | ( | ) | $ | ( | ) | ||
BASIC NET LOSS PER COMMON SHARE | $ | ( | ) | ( | ) | |||
DILUTED NET LOSS PER COMMON SHARE | $ | ( | ) | ( | ) | |||
BASIC WEIGHTED AVERAGE SHARES OUTSTANDING | ||||||||
DILUTED WEIGHTED-AVERAGE SHARES OUTSTANDING |
-4- |
For the three months ended March 31, | ||||||||
2022 | 2021 | |||||||
Net loss | $ | ( | ) | $ | ( | ) | ||
Other comprehensive loss: | ||||||||
Foreign currency translation adjustments | ( | ) | - | |||||
Comprehensive loss | $ | ( | ) | $ | ( | ) |
-5- |
Preferred Stock | Common Stock | Additional Paid in Capital | Accumulated other comprehensive loss | Accumulated Deficit | Non - controlling Interests | Total | ||||||||||||||||||||||
Beginning Balance at Dec. 31, 2020 | $ | $ | $ | $ | - | $ | ( | ) | $ | $ | ( | ) | ||||||||||||||||
Share-based compensation from issuance of options and compensation-based warrants | - | - | - | - | - | |||||||||||||||||||||||
Shares issued upon reverse split to avoid fractional shares | - | ( | ) | - | - | - | - | |||||||||||||||||||||
Conversion of note payable to shares | - | - | - | - | ||||||||||||||||||||||||
Net loss | - | - | - | - | ( | ) | - | ( | ) | |||||||||||||||||||
Ending Balance at Mar. 31, 2021 | $ | $ | $ | $ | - | $ | ( | ) | $ | $ | ( | ) |
Preferred Stock | Common Stock | Additional Paid | Accumulated comprehensive | Accumulated Deficit | Non - controlling Interests | Total | ||||||||||||||||||||||
Beginning Balance at Dec. 31, 2021 | $ | - | $ | $ | $ | - | $ | ( | ) | $ | $ | ( | ) | |||||||||||||||
Share-based compensation from issuance of options and compensation-based warrants | - | - | - | - | - | |||||||||||||||||||||||
Exercise of stock options | - | - | - | - | ||||||||||||||||||||||||
Accretion of 15.00% Series C preferred shares | - | - | ( | ) | - | - | - | ( | ) | |||||||||||||||||||
Issuance of warrants | - | - | - | - | - | |||||||||||||||||||||||
Issuance of warrants in subsidiary | - | - | - | - | - | |||||||||||||||||||||||
Deemed contribution in connection with issuance of preferred stock to Senior Lenders | - | - | - | - | - | |||||||||||||||||||||||
Other comprehensive loss | - | - | - | ( | ) | - | - | ( | ) | |||||||||||||||||||
Net loss | - | - | - | - | ( | ) | - | ( | ) | |||||||||||||||||||
Ending Balance at Mar. 31, 2022 | $ | - | $ | $ | $ | ( | ) | $ | ( | ) | $ | $ |
-6- |
For the three months ended March 31, | ||||||||
2022 | 2021 | |||||||
Operating Activities | ||||||||
Net Loss | $ | ( | ) | $ | ( | ) | ||
Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||
Share- b ased c ompensation | ||||||||
Loss on lower of cost or net realizable value adjustments | - | |||||||
Depreciation and amortization | ||||||||
Accretion of asset retirement obligations | ||||||||
Change in fair value of Class B units | ||||||||
Change in fair value of Warrant Commitment Liability | ( | ) | - | |||||
Amortization of debt discount | ||||||||
Loss on extinguishment of debt | - | |||||||
Changes in operating assets and liabilities, net of effect of business acquisitions: | ||||||||
Accounts receivable | ||||||||
Inventories | ( | ) | ( | ) | ||||
Prepaid expenses | ||||||||
Other current assets | - | - | ||||||
Deposits and other assets | ( | ) | ||||||
Accounts payable | ||||||||
Accrued liabilities | ( | ) | - | |||||
Asset retirement obligations | ( | ) | ( | ) | ||||
Environmental liabilities | ( | ) | ( | ) | ||||
Operating Lease Obligations | ( | ) | ||||||
Net Cash Used in Operating Activities | ( | ) | ( | ) | ||||
Investing Activities: | ||||||||
Cash paid for intangible assets | ( | ) | ( | ) | ||||
Cash paid for property, plant, and equipment | ( | ) | ( | ) | ||||
Net Cash Used in Investing Activities | ( | ) | ( | ) | ||||
Financing Activities: | ||||||||
Proceeds received from exercise of stock options | - | |||||||
Proceeds received from the sale of preferred stock including deemed contribution from Senior Lenders and common stock warrants | - | |||||||
Payments of offering costs on preferred stock and warrants | ( | ) | - | |||||
Payments on notes payable and long-term debt | ( | ) | ( | ) | ||||
Payments on Bridge Loan | ( | ) | - | |||||
Borrowings on Bridge Loan | - | |||||||
Borrowings on other notes | ||||||||
Borrowings on Senior Credit Facility | - | |||||||
Net Cash Provided by Financing Activities | ||||||||
Net Change in Cash, Cash Equivalents and Restricted Cash | ( | ) | ||||||
Cash, Cash Equivalents and Restricted Cash at Beginning of Period | ||||||||
Cash, Cash Equivalents and Restricted Cash at End of Period | $ | $ | ||||||
Supplemental Disclosures of Cash Flow Information | ||||||||
Cash Paid for Interest | $ | $ |
-7- |
For the three months ended March 31, | ||||||||
2022 | 2021 | |||||||
Supplemental Disclosures of Non-cash Investing and Financing Activities | ||||||||
Debt discount related to Class B units issued to Senior Lenders | - | |||||||
Conversion of note payable into shares | - | |||||||
Settlement of Warrant Commitment Liability | - | |||||||
In-kind interest added to principal balance of Senior Credit Facility | ||||||||
Amounts included in accounts payable and accrued liabilities for purchases of property, plant, and equipment | ||||||||
Capitalized interest included in property, plant, and equipment |
-8- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-9- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-10- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-11- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-12- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
As of March 31, 2022 | As of December 31, 2021 | |||||||
Accrued compensation and related liabilities | ||||||||
Accrued interest payable | ||||||||
Accrued construction costs, net | ||||||||
Other accrued liabilities | - | |||||||
Current portion of asset retirement obligations | ||||||||
Current portion of environmental liabilities | ||||||||
$ | $ |
Three months ended March 31, 2022 | Year ended December 31, 2021 | |||||||
Asset retirement obligations - beginning of period | $ | $ | ||||||
Disbursements | ( | ) | ( | ) | ||||
Accretion | ||||||||
Asset retirement obligations - end of period | $ | $ |
-13- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-14- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
|
|
Carrying Value |
|
|
Total Fair Value |
|
|
Quoted prices in active markets for identical assets - Level 1 |
|
|
Significant other observable inputs - Level 2 |
|
|
Significant unobservable inputs - Level 3 |
|
|||||
Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class B Units |
|
$ |
|
|
|
$ |
|
|
|
$ |
- |
|
|
$ |
- |
|
|
$ |
|
|
|
|
Carrying Value |
|
|
Total Fair Value |
|
|
Quoted prices in active markets for identical assets - Level 1 |
|
|
Significant other observable inputs - Level 2 |
|
|
Significant unobservable inputs - Level 3 |
|
|||||
Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class B Units |
|
$ |
|
|
|
$ |
|
|
|
$ |
- |
|
|
$ |
- |
|
|
$ |
|
|
Warrant Commitment Liability |
|
|
|
|
|
|
|
|
|
|
- |
|
|
|
- |
|
|
|
|
|
|
|
Three months ended March 31, 2022 |
|
|
Year ended December 31, 2021 |
|
||
Beginning Balance |
|
$ |
|
|
|
$ |
|
|
New unit issuances |
|
|
|
|
|
|
|
|
Change in fair value recognized in earnings |
|
|
|
|
|
|
|
|
Ending Balance |
|
$ |
|
|
|
$ |
|
|
-15- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
|
|
Three months ended March 31, 2022 |
|
|
Year ended December 31, 2021 |
|
||
Beginning Balance |
|
$ |
|
|
|
$ |
|
|
Value at establishment |
|
|
|
|
|
|
|
|
Change in fair value recognized in earnings |
|
|
( |
) |
|
|
|
|
Settled with issuance of warrants |
|
|
( |
) |
|
|
- |
|
Ending Balance |
|
$ |
|
|
|
$ |
|
|
|
|
Three months ended March 31, 2022 |
|
|
Three months ended March 31, 2021 |
|
||
Convertible notes and accrued interest |
|
|
|
|
|
|
|
|
Convertible preferred stock - Series B |
|
|
|
|
|
|
|
|
Stock options and warrants |
|
|
|
|
|
|
|
|
-16- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-17- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
|
|
March 31, 2022 |
|
|
December 31, 2021 |
|
||
Land |
|
$ |
|
|
|
$ |
|
|
Office equipment |
|
|
|
|
|
|
|
|
Buildings |
|
|
|
|
|
|
|
|
Refinery and industrial equipment |
|
|
|
|
|
|
|
|
Transportation equipment |
|
|
|
|
|
|
|
|
Construction in process |
|
|
|
|
|
|
|
|
Construction period interest |
|
|
|
|
|
|
|
|
Total cost |
|
$ |
|
|
|
$ |
|
|
Less accumulated depreciation |
|
|
( |
) |
|
|
( |
) |
Property, plant and equipment, net |
|
$ |
|
|
|
$ |
|
|
|
|
|
|
|
March 31, 2022 |
|
|
December 31, 2021 |
|
|||||||||||
|
|
Remaining Weighted Average Useful Life |
|
|
Gross Carrying Amount |
|
|
Accumulated Amortization |
|
|
Gross Carrying Amount |
|
|
Accumulated Amortization |
|
|||||
Indefinite Lived Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Trade name |
|
|
- |
|
|
$ |
|
|
|
$ |
- |
|
|
$ |
|
|
|
$ |
- |
|
Definite Lived Intangible Assets |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Patent licenses |
|
|
5 years |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Developed seed variant technology |
|
|
24 years |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- |
|
Refinery permits |
|
|
13 years |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total |
|
|
|
|
|
$ |
|
|
|
$ |
|
|
|
$ |
|
|
|
$ |
|
|
-18- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
|
|
Estimated Amortization Expense |
|
|
April 1, 2022 through December 31, 2022 |
|
$ |
|
|
2023 |
|
|
|
|
2024 |
|
|
|
|
2025 |
|
|
|
|
2026 |
|
|
|
|
Thereafter |
|
|
|
|
Total |
|
$ |
|
|
|
|
March 31, 2022 |
|
|
Balance as of December 31, 2021 |
|
$ |
|
|
Adjustments to CCE Acquisition |
|
|
|
|
Balance as of March 31, 2022 |
|
$ |
|
|
|
|
March 31, 2022 |
|
|
December 31, 2021 |
|
||
|
|
|
|
|
|
|
|
|
Senior credit facility |
|
$ |
|
|
|
$ |
|
|
Bridge loan |
|
|
|
|
|
|
|
|
Fixed payment obligation |
|
|
|
|
|
|
|
|
Finance lease obligation |
|
|
|
|
|
|
|
|
Other notes |
|
|
|
|
|
|
|
|
Subtotal |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Less: current portion of long-term debt |
|
|
( |
) |
|
|
( |
) |
Less: unamortized debt discount and issuance costs |
|
|
( |
) |
|
|
( |
) |
Subtotal |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Convertible note payable to executive officer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total |
|
$ |
|
|
|
$ |
|
|
-19- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-20- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-21- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
Year | Required Minimum Payments | |||
2022 | $ | |||
2023 | ||||
2024 | ||||
2025 | ||||
2026 | ||||
Thereafter | ||||
Total | $ |
-22- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-23- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
Shares Under Option | Weighted Average Exercise Price | Weighted Average Remaining Contractual Life (Years) | Aggregate Intrinsic Value | |||||||||||||
Outstanding at December 31, 2020 | $ | $ | ||||||||||||||
Granted | - | |||||||||||||||
Exercised | ( | ) | ||||||||||||||
Forfeited | ( | ) | - | |||||||||||||
Expired | ( | ) | - | |||||||||||||
Outstanding at December 31, 2021 | $ | $ | ||||||||||||||
Vested and exercisable at December 31, 2021 | $ | $ |
-24- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
Shares Under Option | Weighted Average Exercise Price | Weighted Average Remaining Contractual Life (Years) | Aggregate Intrinsic Value | |||||||||||||
Outstanding at December 31, 2021 | $ | $ | ||||||||||||||
Granted | - | |||||||||||||||
Exercised | ( | ) | ||||||||||||||
Forfeited | ( | ) | - | |||||||||||||
Expired | - | |||||||||||||||
Outstanding at March 31, 2022 | $ | $ | ||||||||||||||
Vested and exercisable at March 31, 2022 | $ | $ |
Expected Term (in Years) | ||||
Volatility | % | |||
Risk Free Rate | % | |||
Dividend Yield | ||||
Aggregate Grant Date Fair Value | $ |
-25- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
Assets | Agribody Technologies, Inc. as of April 15, 2021 | Entira, Inc. as of November 17, 2021 | Camelina Company Espana, S.L. as of December 2 9 , 2021 | Total of Acquisitions | ||||||||||||
Cash and cash equivalents | $ | $ | $ | $ | ||||||||||||
Accounts receivable | - | - | ||||||||||||||
Prepaid expense and other current assets | - | - | ||||||||||||||
Property, plant, and equipment | ||||||||||||||||
Patents | - | - | ||||||||||||||
Developed seed variant technology | - | - | ||||||||||||||
Trade name | - | - | ||||||||||||||
Goodwill | ||||||||||||||||
Liabilities | ||||||||||||||||
Accounts payable and accrued liabilities | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||
Long term liabilities | - | - | ( | ) | ( | ) | ||||||||||
Deferred tax liabilities | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||
Total fair value of net assets acquired | ||||||||||||||||
Less: Cash acquired | ( | ) | ( | ) | ( | ) | ( | ) | ||||||||
Total fair value of consideration transferred, net of cash acquired | $ | $ | $ | $ |
-26- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
Assets | Preliminary | Adjustments | As adjusted | |||||||||
Cash and cash equivalents | $ | $ | - | $ | ||||||||
Accounts receivable | ( | ) | ||||||||||
Prepaid expense and other current assets | - | |||||||||||
Property, plant, and equipment | - | |||||||||||
Patents | - | - | - | |||||||||
Developed seed variant technology | - | |||||||||||
Trade name | - | - | - | |||||||||
Goodwill | ||||||||||||
Liabilities | ||||||||||||
Accounts payable and accrued liabilities | ( | ) | ( | ) | ( | ) | ||||||
Long term liabilities | ( | ) | - | ( | ) | |||||||
Deferred tax liabilities | ( | ) | - | ( | ) | |||||||
Total fair value of net assets acquired | - | |||||||||||
Less: Cash acquired | ( | ) | - | ( | ) | |||||||
Total fair value of consideration transferred, net of cash acquired | $ | $ | - | $ |
-27- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-28- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
Leases |
|
Classification |
|
|
As of March 31, 2022 |
|
|
As of December 31, 2021 |
|
|||
Assets |
|
|
|
|
|
|
|
|
|
|
|
|
Operating lease assets |
|
|
Operating lease right-of-use assets |
|
|
$ |
|
|
|
$ |
|
|
Finance lease assets |
|
|
Buildings, net of depreciation |
|
|
|
|
|
|
|
|
|
Total lease assets |
|
|
|
|
|
$ |
|
|
|
$ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Liabilities |
|
|
|
|
|
|
|
|
|
|
|
|
Current |
|
|
|
|
|
|
|
|
|
|
|
|
Operating |
|
|
Current portion of operating lease obligations |
|
|
$ |
|
|
|
$ |
|
|
Finance |
|
|
Notes payable including current portion of long-term debt |
|
|
|
|
|
|
|
|
|
Non-current |
|
|
|
|
|
|
|
|
|
|
|
|
Operating |
|
|
Operating lease obligations, net of current portion |
|
|
|
|
|
|
|
|
|
Finance |
|
|
Long-term debt, net |
|
|
|
|
|
|
|
|
|
Total lease liabilities |
|
|
|
|
|
$ |
|
|
|
$ |
|
|
|
|
Three months ended March 31, 2022 |
|
|
Three months ended March 31, 2021 |
|
||
Operating lease cost |
|
$ |
|
|
|
$ |
|
|
Finance lease cost |
|
|
|
|
|
|
|
|
Amortization of leased assets |
|
|
|
|
|
|
|
|
Interest on lease liabilities |
|
|
|
|
|
|
|
|
Total lease costs |
|
$ |
|
|
|
$ |
|
|
|
|
As of March 31, 2022 |
|
|
As of December 31, 2021 |
|
||
Weighted average remaining lease term (in years) |
|
|
|
|
|
|
|
|
Operating leases |
|
|
|
|
|
|
|
|
Financing leases |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Weighted average discount rate |
|
|
|
|
|
|
|
|
Operating leases |
|
|
|
% |
|
|
|
% |
Financing leases |
|
|
|
% |
|
|
|
% |
-29- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
Operating leases | Finance Leases | |||||||
2022 | $ | $ | ||||||
2023 | ||||||||
2024 | ||||||||
2025 | ||||||||
2026 | ||||||||
Thereafter | ||||||||
Total lease payments: | ||||||||
Less: present value discount | ( | ) | ( | ) | ||||
Total lease liabilities | $ | $ |
-30- |
GLOBAL CLEAN ENERGY HOLDINGS, INC. AND SUBSIDIARIES |
-31- |
- |
substantially completed the engineering required to construct and run the facility, |
- |
completed piping and instrument diagrams and isometrics, |
- |
removed and/or demolitioned the components and piping that are not necessary to operate the facility, |
- |
purchased, received and installed the new hydroflex reactor vessels, |
- |
acquired all of the catalyst, |
- |
installed concrete foundations, |
- |
completed field survey of fire water lines and substantially completed the installation of the fire suppression systems, |
- |
instrumentation has been determined, ordered and being installed, and prepared for testing, |
- |
completed the installation of the rail system for delivery of feedstocks to the facility, |
- |
completed design of, and currently retrofitting the existing eight-bay truck delivery system, |
- |
finalized electrical packages, |
- |
ordered the remaining valves, switches, gauges, pressure instrumentation, compressors, etc., |
- |
developed final procedures for commissioning, start-up and commercial operations |
-32- |
-33- |
-34- |
-35- |
-36- |
-37- |
-38- |
-39- |
-40- |
-41- |
Exhibit |
|
|
Number |
|
Description |
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
-42- |
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
101.INS |
|
XBRL Instance Document. |
|
|
|
101.SCH |
|
XBRL Taxonomy Schema. |
|
|
|
101.CAL |
|
XBRL Taxonomy Extension Calculation Linkbase. |
|
|
|
101.DEF |
|
XBRL Taxonomy Extension Definition Linkbase. |
|
|
|
101.LAB |
|
XBRL Taxonomy Extension Label Linkbase. |
|
|
|
101.PRE |
|
XBRL Taxonomy Extension Presentation Linkbase. |
|
|
|
104 |
|
Cover Page Interactive Data File formatted as Inline XBRL and included in Exhibit 101 |
** |
The Agreement is Written in Spanish and an English translation is provided in accordance with Rule 12b-12(d) under the Exchange Act. |
† |
Certain portions of the Exhibit have been redacted pursuant to Reg. S-K Item 601(b)(10). |
# |
Indicates a management contract or compensatory plan or arrangement. |
-43- |
|
GLOBAL CLEAN ENERGY HOLDINGS, INC. |
|
|
|
|
|
|
Date: May 16, 2022 |
By: |
/s/ Richard Palmer |
|
|
|
Richard Palmer President and Chief Executive Officer |
|
Date: May 16, 2022 |
By: |
/s/ Ralph Goehring |
|
|
|
Ralph Goehring Chief Financial Officer |
|
-44- |